Bottled Beers
Heineken | 90 |
Tiger | 90 |
Chang | 80 |
Tiger Light | 90 |
Singha | 85 |
Leo | 80 |
San Miguel Light | 90 |
Singha Lite | 85 |
Corona | 160 |
Draught
Heineken Pint / Half | 115/70 |
Tiger Lager Pint / Half | 115/70 |
Guinness Pint / Half | 195/100 |
Cider
Draught Thatchers Gold | 140/75 |
Black Rat | 150 |
Thatchers Gold | 155 |
Thatchers Haze | 155 |
Green Goblin | 195 |
Kepplers | 135 |
Black Rat | 150 |
Cocktails
Sex on the beach | 185 |
Long Island | 185 |
White Russian | 155 |
Margarita | 155 |
Pina Colada | 155 |
Bloody Mary | 135 |
B52 | 110 |
Mojito | 150 |
Mai Thai | 165 |
Alcopops & Other
Breezers | 120 |
Smirnoff Ice | 115 |
Spy Classic | 120 |
Spy Red | 120 |
Liqueurs
Baileys | 115 |
Cointreau | 115 |
Drambuie | 150 |
Fernet Branca | 160 |
Jagermeister | 110 |
Khalua | 115 |
Martini Bianco | 110 |
Martini Extra Dry | 110 |
Peppermint | 95 |
Pernod | 95 |
Port | 150 |
Sambuca | 110 |
Tia Maria | 110 |
Triple Sec | 110 |
Campari | 95 |
Grand Marnier | 150 |
Rum
Bacardi | 115 |
Bacardi Flavors | 115 |
Bundaberg | 115 |
Captain Morgan | 110 |
Malibu | 110 |
Brandy
Martell VSOP | 185 |
Remy Martin | 180 |
Hennessey | 185 |
Vodka
Absolute Vodka | 125 |
Finlandia Vodka | 110 |
Grey Goose/Orange | 145 |
Smirnoff Vodka | 110 |
Whiskey
Jonnie Black Label | 125 |
Jonnie Red Label | 95 |
Jonnie Swing | 145 |
Chivas Regal | 125 |
Grants | 110 |
JB | 110 |
Jack Daniels | 110 |
100 pipers | 85 |
Jim Beam | 110 |
Famous Grouse | 110 |
Southern Comfort | 110 |
Sangsom | 60 |
Jamesons | 110 |
Glenfiddich | 145 |
Canadian Club | 110 |
Glenmorangie Quinta | 185 |
Gin
Gordons Gin | 110 |
Beefeater Gin | 110 |
Tanqueray Gin | 125 |
Bombay Sapphire | 125 |
Tequila
Tequila | 95 |
Tequila Gold | 115 |
Soft Drinks
Fruit Juice | 85 |
Lemon Juice | 75 |
Sprite | 45 |
Fanta | 45 |
Coke | 45 |
Diet Coke | 45 |
Schweppes | 45 |
Soda Water | 45 |
Tonic Water | 45 |
Bottled Water | 45 |
Syrup and soda (Different flavours) | 60 |
Banana Shake | 120 |
Chocolate Shake | 120 |
Lemon Shake | 120 |
Watermelon Shake | 120 |
Banana/ Berry Shake | 120 |
Mango / Strawberry Shake | 120 |
Coffee
Espresso | 50 |
Café Latte Machiato | 80 |
Caramel Machiato | 80 |
Flat White | 60 |
Cappuccino | 60 |
Americano | 55 |
Irish Coffee | 175 |
Cafe Latte | 60 |
Cafe Latte Caramel | 60 |
Hot Chocolate | 60 |
Teas
Twinnings Earl Grey | 45 |
Twinnings English Breakfast | 45 |
Twinnings Green Tea | 45 |
Twinnings Jasmine Tea | 45 |
Twinnings Fruit Teas | 45 |
Tetleys Tea | 40 |
Wine List
House Red-Merlot Friuli Italy | 100 |
House White-Sauvignon Blanc South Africa | 100 |
Litre Carafe-500 Half Litre | 300 |
Pinot Grigio | 995 |
Crianza de Rioja | 1130 |
Cranswick Lakefield Chardonnay | 995 |
Cranswick Lakefield Shiraz | 995 |
Merlot Yali Swuan | 995 |
Yali Sauvignon Blanc Reserve Casablanca | 995 |
Sauvignon Blanc Clearwater Cove | 1075 |
Pinot Nio Clearwater Cove | 1160 |
CONTACT INFORMATION
414/21 Moo 12
Nongprue, Banglamung, Chonburi 20150
CALL
064 620 9225
OPEN
11:30AM – 11:30PM